> For the complete documentation index, see [llms.txt](https://helpcenter.channable.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://helpcenter.channable.com/manage-improve-product-data/manage-product-and-improve-data-it/punteggio-di-preparazione-allai.md).

# Punteggio di preparazione all'AI

Scopri come AI Readiness assegna un punteggio ai dati di prodotto per la scoperta basata sull'AI.

Il tuo punteggio AI Readiness en Channable misura quanto bene i dati dei tuoi prodotti Google supportano la scoperta basata sull’IA.

Valuta la completezza, l’accuratezza y la struttura de i principali attributi Google Shopping. Un punteggio più alto indica che gli agenti AI possono comprendere, confrontare y consigliare meglio i tuoi prodotti.

### Come funziona il punteggio

<table><thead><tr><th width="186.9283447265625">Punteggio</th><th>Significato</th></tr></thead><tbody><tr><td><strong>Alto:</strong> 80–100%</td><td>L’attributo è ottimizzato per la ricerca agentica di Google. I dati sono completi, accurati y strutturati per gli agenti AI.</td></tr><tr><td><strong>Medio:</strong> 60–79%</td><td>L'attributo è parzialmente ottimizzato. Le lacune en termini di completezza, accuratezza o struttura possono limitarne l'interpretazione.</td></tr><tr><td><strong>Basso:</strong> 0–59%</td><td>L'attributo necessita di miglioramenti. Dati mancanti, incompleti o incoerenti riducono la sua utilità per Para agenti AI.</td></tr></tbody></table>

### Attributi valutati

Il tuo punteggio di prontezza è determinato dalla Qualità de seguenti attributi conversazionali y feed:

**Attributi conversazionali**

| **Attributo**                                                                                                                             | **usar**                                                                                                                           | **Esempio**                                                                                                                                                                                                                                                                                |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| [Domanda y risposta `[domanda_y_risposta]`](https://support.google.com/merchants/answer/17085211)                                         | Fornisce domande y risposte specifiche del prodotto che aiutano gli acquirenti a capire le funzionalità importanti.                | `"Questo frullatore può tritare il ghiaccio?":"Sì, include un'impostazione tritaghiaccio.","La caraffa è lavabile in lavastoviglie?":"La caraffa rimovibile è lavabile in lavastoviglie`                                                                                                   |
| [Link al documento `[link_al_documento]`](https://support.google.com/merchants/answer/17084656)                                           | Fornisce URL per documenti utili del prodotto, come manuali o guide per la cura.                                                   | <p><code><https://example.com/blender-user-guide.pdf></code><br>Separa múltiples URL dei PDF con le virgole:<br><code><https://example.com/blender-user-guide.pdf>, <https://example.com/blender-care-guide.pdf></code></p>                                                                |
| [Prodotto correlato `[related_product]`](https://support.google.com/merchants/answer/17085213)                                            | Collega un prodotto con Ítems compatibili, complementari o richiesti.                                                              | <p>Questo attributo del gruppo include:</p><p>Tipo di relazione <code>\[tipo\_di\_relazione]</code></p><p>Tipo di identificatore <code>\[tipo\_identificatore]</code></p><p>Identificatore <code>\[identifier]</code></p><p>Esempio:</p><p><code>compatible\_with:sku:KETTLE-01</code></p> |
| <p><a href="https://support.google.com/merchants/answer/17085146">Titolo del gruppo di ítem<br><code>\[ítem\_group\_title]</code></a></p> | Utilizzato con `[ítem_group_id]` Para denominare un gruppo de varianti di prodotto.                                                | `Scarpa da trail running`                                                                                                                                                                                                                                                                  |
| [Opzione della variante `[variant_option]`](https://support.google.com/merchants/answer/17085214)                                         | Utilizzato con `[ítem_group_title]` y `[ítem_group_id]` Para descrivere le proprietà distintive di ogni variante.                  | <p>Questo attributo del gruppo include:</p><p>Nombre <code>\[nome]</code></p><p>Valore <code>\[valore]</code></p><p>Esempio:</p><p><code>colore:verde foresta,dimensione:42</code></p>                                                                                                     |
| [Classifica di popolarità `[classifica_popolarità]`](https://support.google.com/merchants/answer/17085297)                                | Indica la popolarità di un ítem come percentuale del tuo inventario. Valori più alti rappresentano prestazioni relativo più forti. | `88.2`                                                                                                                                                                                                                                                                                     |

**Attributi del feed**

* Titolo
* Descripción
* Tipo di prodotto
* Dettaglio prodotto
* immagini lifestyle
* immagini aggiuntive
* Punti salienti del prodotto
* Prezzo scontato

***

### Dati di esempio del prodotto

Dati prodotto per una variante de cuffie wireless con attributi conversazionali:

| **Attributo**                                                             | **Valore**                                                                                                                                                              |
| ------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p>ID<br><code>\[id]</code></p>                                           | aerosound-x2-black                                                                                                                                                      |
| <p>ID gruppo ítem<br><code>\[ítem\_group\_id]</code></p>                  | aerosound-x2                                                                                                                                                            |
| <p>Titolo<br><code>\[title]</code></p>                                    | Cuffie wireless AeroSound X2, nere                                                                                                                                      |
| <p>Titolo del gruppo di ítem<br><code>\[ítem\_group\_title]</code></p>    | Cuffie wireless AeroSound X2                                                                                                                                            |
| <p>Opzione della variante<br><code>\[variant\_option]</code></p>          | colore:nero                                                                                                                                                             |
| <p>Domanda y risposta<br><code>\[domanda\_y\_risposta]</code></p>         | "Include un cavo di ricarica?":"Sì, include un cavo di ricarica USB-C.","Posso usarlo per le chiamate?":"Sì, il microfono built-en supporta le chiamate a mani libere." |
| <p>Prodotto in evidenza<br><code>\[product\_highlight]</code></p>         | “arriba Para 32 ore de durata de la batteria”, “Cancellazione attiva del rumore”, “Microfono integrato per le chiamate”                                                 |
| <p>Dettaglio prodotto<br><code>\[product\_detail]</code></p>              | Audio: cancellazione del rumore:"Cancellazione attiva del rumore", Alimentazione: durata della batteria:"arriba Para 32 ore", Connettività: porta di ricarica:"USB-C"   |
| <p>Prodotto correlato<br><code>\[related\_product]</code></p>             | <p>spesso\_acquistato\_con:sku:AEROCARRY-01,<br>accessorio:sku:AEROCASE-01</p>                                                                                          |
| <p>Classifica di popolarità<br><code>\[classifica\_popolarità]</code></p> | 88.2                                                                                                                                                                    |
| <p>Link al documento<br><code>\[link\_al\_documento]</code></p>           | <https://example.com/aerosound-x2-user-guide.pdf>                                                                                                                       |
| <p>Collegamento<br><code>\[link]</code></p>                               | <https://example.com/aerosound-x2-black>                                                                                                                                |
| <p>Link immagine<br><code>\[image\_link]</code></p>                       | <https://example.com/immagini/aerosound-x2-black.jpg>                                                                                                                   |
| <p>Disponibilità<br><code>\[disponibilità]</code></p>                     | `en_stock`                                                                                                                                                              |
| <p>Prezzo<br><code>\[price]</code></p>                                    | 149,00 USD                                                                                                                                                              |
| <p>Marchio<br><code>\[brand]</code></p>                                   | AeroSound                                                                                                                                                               |
| <p>GTIN<br><code>\[GTIN]</code></p>                                       | 9501234567890                                                                                                                                                           |
| <p>MPN<br><code>\[mpn]</code></p>                                         | ASX2-BLK                                                                                                                                                                |
| <p>Condizione<br><code>\[condition]</code></p>                            | `nuovo`                                                                                                                                                                 |
| <p>Colore<br><code>\[color]</code></p>                                    | Nero                                                                                                                                                                    |
| <p>Spedizione<br><code>\[shipping]</code></p>                             | 0,00 USD                                                                                                                                                                |

### Configura gli attributi di preparazione all’IA

Genera, formatta, y mappa attributi en [Configura arriba gli attributi di AI Readiness](/manage-improve-product-data/manage-product-and-improve-data-it/punteggio-di-preparazione-allai/configura-arriba-gli-attributi-di-ai-readiness.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://helpcenter.channable.com/manage-improve-product-data/manage-product-and-improve-data-it/punteggio-di-preparazione-allai.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
