> For the complete documentation index, see [llms.txt](https://helpcenter.channable.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://helpcenter.channable.com/manage-improve-product-data/manage-product-and-improve-data-nl/stel-ai-readiness-attributen-in.md).

# Stel AI Readiness-attributen in

Genereer, formatteer en koppel AI Readiness-attributen voor je Google Shopping-kanaal.

Je AI Readiness-score in Channable meet hoe goed je Google-productdata AI-gestuurde ontdekking ondersteunt.

Het beoordeelt de volledigheid, nauwkeurigheid en structuur van belangrijke Google Shopping-attributen. Een hogere score geeft aan dat AI-agenten je producten beter kunnen begrijpen, vergelijken en aanbevelen.

### Hoe de score werkt

<table><thead><tr><th width="186.9283447265625">Score</th><th>Betekenis</th></tr></thead><tbody><tr><td><strong>Hoog:</strong> 80–100%</td><td>Het attribuut is geoptimaliseerd voor Google's agentische zoekfunctie. De data is volledig, nauwkeurig en gestructureerd voor AI-agenten.</td></tr><tr><td><strong>Middel:</strong> 60–79%</td><td>Het attribuut is gedeeltelijk geoptimaliseerd. Hiaten in volledigheid, nauwkeurigheid of structuur kunnen de interpretatie beperken.</td></tr><tr><td><strong>Laag:</strong> 0–59%</td><td>Het kenmerk heeft verbetering nodig. Ontbrekende, onvolledige of inconsistente gegevens verminderen de bruikbaarheid Naar AI-agenten.</td></tr></tbody></table>

### Beoordeelde attributen

Je gereedheidsscore wordt bepaald door de Kwaliteit van de volgende conversationele en feedattributen:

**Gesprekskenmerken**

| **Attribuut**                                                                                                                       | **gebruik**                                                                                                                            | **Voorbeeld**                                                                                                                                                                                                                                                   |
| ----------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Vraag en antwoord `[vraag_en_antwoord]`](https://support.google.com/merchants/answer/17085211)                                     | Biedt productspecifieke vragen en antwoorden die shoppers helpen belangrijke functies te begrijpen.                                    | `"Kan deze blender ijs vermalen?":"Ja, hij heeft een stand voor ijs vermalen.","Is de kan vaatwasserbestendig?":"De afneembare kan is vaatwasserbestendig`                                                                                                      |
| [Documentlink `[document_link]`](https://support.google.com/merchants/answer/17084656)                                              | Geeft URL's voor nuttige productdocumenten, zoals handleidingen of verzorgingsgidsen.                                                  | <p><code><https://example.com/blender-user-guide.pdf></code><br>Scheid meerderen PDF-URL's met komma's:<br><code><https://example.com/blender-user-guide.pdf>, <https://example.com/blender-care-guide.pdf></code></p>                                          |
| [Gerelateerd product `[related_product]`](https://support.google.com/merchants/answer/17085213)                                     | Verbindt een product met compatibele, aanvullende of vereiste Items.                                                                   | <p>Dit groepattribuut bevat:</p><p>Type relatie <code>\[relationship\_type]</code></p><p>Type identifier <code>\[identifier\_type]</code></p><p>Identificatie <code>\[identifier]</code></p><p>Voorbeeld:</p><p><code>compatible\_with:sku:KETTLE-01</code></p> |
| <p><a href="https://support.google.com/merchants/answer/17085146">Titel van Itemgroep<br><code>\[item\_group\_title]</code></a></p> | Gebruikt met `[item_group_id]` Naar een groep van productvarianten een naam geven.                                                     | `Trail Runner-schoen`                                                                                                                                                                                                                                           |
| [Variantoptie `[variant_option]`](https://support.google.com/merchants/answer/17085214)                                             | Gebruikt met `[item_group_title]` en `[item_group_id]` Naar de onderscheidende eigenschappen van elke variant te beschrijven.          | <p>Dit groepattribuut bevat:</p><p>Naam <code>\[naam]</code></p><p>Waarde <code>\[waarde]</code></p><p>Voorbeeld:</p><p><code>kleur:bosgroen,grootte:42</code></p>                                                                                              |
| [Populariteitsrang `[populariteitsrang]`](https://support.google.com/merchants/answer/17085297)                                     | Geeft de populariteit van een Item weer als percentage van je voorraad. Hogere waarden staan voor sterkere prestaties relatief gezien. | `88.2`                                                                                                                                                                                                                                                          |

**Feedattributen**

* Titel
* Beschrijving
* Product type
* Productdetail
* Lifestyleafbeeldingen
* Extra afbeeldingen
* Producthighlights
* Verkoopprijs

***

### Voorbeeld van productdata

Productgegevens voor één variant van draadloze hoofdtelefoons met conversationele attributen:

| **Attribuut**                                                    | **Waarde**                                                                                                                                                                       |
| ---------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p>ID<br><code>\[id]</code></p>                                  | aerosound-x2-zwart                                                                                                                                                               |
| <p>Itemgroep-ID<br><code>\[item\_group\_id]</code></p>           | aerosound-x2                                                                                                                                                                     |
| <p>Titel<br><code>\[titel]</code></p>                            | AeroSound X2 draadloze hoofdtelefoon, zwart                                                                                                                                      |
| <p>Titel van Itemgroep<br><code>\[item\_group\_title]</code></p> | AeroSound X2 draadloze hoofdtelefoon                                                                                                                                             |
| <p>Variantoptie<br><code>\[variant\_option]</code></p>           | kleur:zwart                                                                                                                                                                      |
| <p>Vraag en antwoord<br><code>\[vraag\_en\_antwoord]</code></p>  | "Zit er een oplaadkabel bij?":"Ja, er zit een USB-C-oplaadkabel bij.","Kan ik er gebruik van maken voor gesprekken?":"Ja, de ingebouwde microfoon ondersteunt handsfree bellen." |
| <p>Producthighlight<br><code>\[product\_highlight]</code></p>    | “omhoog Naar 32 uur van batterijduur”, “Actieve ruisonderdrukking”, “Ingebouwde microfoon voor gesprekken”                                                                       |
| <p>Productdetail<br><code>\[product\_detail]</code></p>          | Audio:Ruisonderdrukking:"Actieve ruisonderdrukking", Vermogen:Batterijduur:"omhoog Naar 32 uur", Connectiviteit:Oplaadpoort:"USB-C"                                              |
| <p>Gerelateerd product<br><code>\[related\_product]</code></p>   | <p>vaak\_meegekocht\_met:sku:AEROCARRY-01,<br>accessoire:sku:AEROCASE-01</p>                                                                                                     |
| <p>Populariteitsrang<br><code>\[populariteitsrang]</code></p>    | 88.2                                                                                                                                                                             |
| <p>Documentlink<br><code>\[document\_link]</code></p>            | <https://example.com/aerosound-x2-user-guide.pdf>                                                                                                                                |
| <p>Link<br><code>\[link]</code></p>                              | <https://example.com/aerosound-x2-black>                                                                                                                                         |
| <p>Afbeeldingslink<br><code>\[image\_link]</code></p>            | <https://example.com/images/aerosound-x2-black.jpg>                                                                                                                              |
| <p>Beschikbaarheid<br><code>\[beschikbaarheid]</code></p>        | `in_voorraad`                                                                                                                                                                    |
| <p>Prijs<br><code>\[price]</code></p>                            | 149,00 USD                                                                                                                                                                       |
| <p>Merk<br><code>\[merk]</code></p>                              | AeroSound                                                                                                                                                                        |
| <p>GTIN<br><code>\[GTIN]</code></p>                              | 9501234567890                                                                                                                                                                    |
| <p>MPN<br><code>\[mpn]</code></p>                                | ASX2-BLK                                                                                                                                                                         |
| <p>Conditie<br><code>\[conditie]</code></p>                      | `nieuw`                                                                                                                                                                          |
| <p>Kleur<br><code>\[kleur]</code></p>                            | Zwart                                                                                                                                                                            |
| <p>Verzending<br><code>\[verzending]</code></p>                  | 0,00 USD                                                                                                                                                                         |

### Stel AI Readiness-attributen in

Genereer, formatteer en koppel attributen in [Stel AI Readiness-attributen in](/manage-improve-product-data/manage-product-and-improve-data-nl/stel-ai-readiness-attributen-in/stel-ai-readiness-attributen-in.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://helpcenter.channable.com/manage-improve-product-data/manage-product-and-improve-data-nl/stel-ai-readiness-attributen-in.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
