Who can use this feature:
You need the Core Pro plan in your Channable subscription to use this feature.
You need the Core Pro plan in your Channable subscription to use this feature.
Channable Insights connect to your Google Ads account to provide key performance data, including metrics like clicks, impressions, and ad spend, to help you analyze campaign performance directly within Channable.
In this article, we'll go over how you can set up Insights for Google Ads.
Contents
Before you start
What you'll need
- A Google Ads account
Setting up Insights for Google Ads
To set up your Google Ads Insights dashboard, follow these steps:
- Go to the Insights tab on the left-side menu.
- Select [your Google Ads connection] or create a new one.
-
Fill in the following information:
- For Name, give your dashboard a distinct name (e.g. “Google Ads NL - 90 days)
- For Date range setting, choose between a fixed range or rolling date range (continuous).
- For Date range, choose the date range you want to pull data from (if fixed range) or the maximum amount of days to pull data from (if rolling date range)
- For Google Ads accounts, click + Add Google Ads account to choose a specific Google Ads account. Selecting more than one Ads account merges all the information in the Dashboard.
- For Google Merchant IDs (optional), select your Google Merchant ID.
- Choose Feed label target countries (optional) to limit data on the dashboard.
- Use Group on field(s) (optional) to group data based on category/brand/any or other field from your imported items.
- Click New Insights dashboard.
Within a few minutes, your dashboard will appear with an overview of your products.
Available metrics for Google Ads dashboards
Term | Source | Description | Available as a segmentation metric? | Available in Rules? |
Clicks | Google Ads | Number of times customers clicked on your ad | Yes | Yes |
Impressions | Google Ads | Number of times customers saw your ad | Yes | Yes |
Ad cost | Google Ads | The total advertising cost spent | Yes (under “cost”) | Yes |
ROAS (Return on Ad Spend)(Conv.value / Cost)*100 | Calculated | The amount of revenue earned divided by the amount you spent on advertising | Yes | Yes |
POAS (Profit on Ad Spend)* | Calculated | A more accurate way to calculate profitability by factoring in associated costs, including product costs, shipping, payment fees, and other expenses. | Yes | Yes |
Conv. value (Conversion value) | Google Ads | The total value of all conversions tracked by your account over a given period. Estimates your return on investment. | Yes | Yes |
Conversions | Google Ads | The number of times customers purchased your product after clicking on the ad | Yes | Yes |
CTR (Click-Through-Rate) | Google Ads | The percentage of customers who clicked on your ad after viewing it | No | Yes |
CPC (Cost per click) (Cost / Clicks) |
Calculated | The amount of money you pay each time someone clicks on your ad | No | Yes |
Gross profit | Calculated | The amount of profit from a product. Can only be set up once POAS is set up.* | No | Yes |
Net profit | Calculated | The total profit you made from a product after subtracting costs to advertise. Can only be set up once POAS is set up.* | No | Yes |
Search_absolute_top_impression_share | Google Ads | The impressions received in the absolute top divided by the estimated number of impressions you were eligible to receive among top ads. | No | Yes |
Search_click_share | Google Ads | The number of clicks received in Google Search divided by the estimated number of clicks you were eligible to receive. | No | Yes |
Search_impression_share | Google Ads | The impressions received in Google Search divided by the estimated number of impressions you were eligible to receive. | No | Yes |
*Note: To set up certain Profit on Ad Spend (POAS) insights for your products, you’ll need to indicate which field in your import data contains POAS costs. Learn more.